|
DEFINITIONS
| Investment Amount: | The amount of your initial investment. |
| Interest Rate: | The annual interest rate for your investment. |
| Years: | Number of years for this investment. |
| Yearly APR: | Annual percentage rate received if your investment is compounded yearly. |
| Quarterly APR: | Annual percentage rate received if your investment is compounded quarterly. |
| Monthly APR: | Annual percentage rate received if your investment is compounded monthly. |
| Daily APR: | Annual percentage rate received if your investment is compounded daily. |
Enterprise Bank's information and interactive calculators are made available to you as self-help tools for your independent use. We can not and do not guarantee their accuracy or their applicability to your circumstances. We encourage you to seek personalized advice from qualified professionals regarding all personal finance issues. All information
you enter is confidential and private. No information is collected
unless you select to. |
| ©
2003 Enterprise Bank, Member FDIC, Equal Housing Lender. |