Checkbook Balancer
|
| |
DEFINITIONS
| Balance on statement | Your ending account balance as it appears on your statement |
| Checks | Up to 10 checks written or other withdrawals you have made that do not yet appear on your statement. Be sure to include your ATM withdrawals! |
| Deposits | Up to five deposits made that do not yet appear on your statement. Be sure into include your ATM deposits! |
| Other checks | Total of all other checks you have written that do not appear on your statement |
| Other deposits | Total of all other deposits you have made that do not appear in your statement. |
| Total checks outstanding | Total amount of all checks not included on your statement |
| Total deposits outstanding | Total amount of all deposits not included on your statement |
| Checkbook Balance | Your checkbook balance |
Enterprise Bank's information and interactive calculators are made available to you as self-help tools for your independent use. We can not and do not guarantee their accuracy or their applicability to your circumstances. We encourage you to seek personalized advice from qualified professionals regarding all personal finance issues. All information
you enter is confidential and private. No information is collected
unless you select to. |
| ©
2003 Enterprise Bank, Member FDIC, Equal Housing Lender. |