Roth IRA Calculator
|
DEFINITIONS
| Current age: | Your current age. |
| Annual contribution: | The amount you will contribute to your Roth IRA each year. |
| Expected rate of return: | The annual percent you expect to earn on your investment. |
| Age of retirement: | Age you desire to retire. |
| Marginal tax rate: | The marginal tax rate you expect to pay on your taxable investments. |
| Years until retirement: | Number of years before retirement. |
| Roth total at retirement: | Total value in your ROTH IRA at your retirement. |
| Total taxable savings: | The total amount you would have accumulated by retirement in a taxable savings account. |
Enterprise Bank's information and interactive calculators are made available to you as self-help tools for your independent use. We can not and do not guarantee their accuracy or their applicability to your circumstances. We encourage you to seek personalized advice from qualified professionals regarding all personal finance issues. All information
you enter is confidential and private. No information is collected
unless you select to. |
| ©
2003 Enterprise Bank, Member FDIC, Equal Housing Lender. |