Should I Refinance Calculator
|
| |
DEFINITIONS
| Appraised home value | Current market value of your home |
| Original loan amount | Total amount for your original mortgage |
| Original rate | Annual percentage rate of your original loan |
| Original term in years | The total number of years for your original mortgage |
| Number of payments made | The total number of payments you have made on your original mortgage |
| Annual property taxes | Your annual property taxes |
| Annual home insurance | Your annual home owners insurance premium |
| Monthly PMI | The amount you pay each month for PMI. This is usually your 0.5 percent of your loan amount, if you have less than 20% equity in your home |
| Current PITI | Current monthly Principle, Interest, Taxes and Insurance payment |
| New rate | Annual percentage rate of your new loan |
| New term | The total number of years for your new mortgage |
| Closing costs | Total fees and other costs associated with the new mortgage, and paid at the time of closing |
| New PITI | New monthly Principle, Interest, Taxes and Insurance payment |
| New Loan to Value | Total loan amount divided by the appraised value of your home |
Enterprise Bank's information and interactive calculators are made available to you as self-help tools for your independent use. We can not and do not guarantee their accuracy or their applicability to your circumstances. We encourage you to seek personalized advice from qualified professionals regarding all personal finance issues. All information
you enter is confidential and private. No information is collected
unless you select to. |
| ©
2003 Enterprise Bank, Member FDIC, Equal Housing Lender. |